Common Lenses Focal Length to Viewing Angle
Gigabytes uses cameras with 1/3″ CCD or larger. Gigabytes prefers the lenses highlighted in green. Most budget manufacturers use lenses in the 6mm range. The wider the viewing angle, the more can be captured with a single camera and fewer cameras will be required to capture the same area.
Lens(mm) | 1/3″CCD Left/Right | 1/3″CCD Up/Down | 1/4″CCD Left/Right | 1/4″CCD Up/Down |
2.5mm | 96.4° | 86.2 ° | 81.9° | 72.9° |
2.8mm | 89.9° | 79.8° | 75.6° | 66.8° |
3.6mm | 75.7° | 66° | 62.2° | 54.3° |
4mm | 69.9° | 60.7° | 57° | 49.5° |
6mm | 50° | 42.6° | 39.8° | 34.2° |
8mm | 38.5° | 32.6° | 30.4° | 26° |
12mm | 26.2° | 22.1° | 20.5° | 17.5° |
16mm | 19.8° | 16.6° | 15.4° | 13.2° |
30mm | 10.6° | 8.9° | 8.3° | 7° |
60mm | 5.3° | 4.5° | 4.1° | 3.5° |
100mm | 3.2° | 2.7° | 2.5° | 2.1° |
200mm | 1.6° | 1.3° | 1.2° | 1.1° |
CCTV Power over Ethernet (PoE) Successful Runs
Gigabytes has successfully run 5v and 12v power down the following cable lengths. Beyond that, it is advisable to power the camera locally or use a higher voltage to transmit the power and step down at the camera.
5v – Up to 100ft Cat5e using 2 pair
12v – Up to 250ft Cat5e using 2pair
Wiring for PoE (B)
Gigabytes will use adaptors or custom connector wiring (sometimes referred to as “poor man’s” PoE) to create PoE connections.
Pin | Function |
1 | Data |
2 | Data |
3 | Data |
4 | PoE + |
5 | PoE + |
6 | Data |
7 | PoE – |
8 | PoE – |